EV1000 – 585
(Gold wt – 7.10)
(Total Di. Wt – 2.500)
Description
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | Total | ||||||
585 | EV1000 | 1 | 7.10 | 44 | 2.5 | |||||||
44 | 2.500 |
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | Total | ||||||
585 | EV1000 | 1 | 7.10 | 44 | 2.5 | |||||||
44 | 2.500 |
Reviews
There are no reviews yet.