EV1000 – 585
(Gold wt – 5.20)
(Total Di. Wt – 1.240)
Description
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | Total | ||||||
585 | EV1000 | 1 | 5.20 | 62 | 1.24 | |||||||
62 | 1.240 |
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | Total | ||||||
585 | EV1000 | 1 | 5.20 | 62 | 1.24 | |||||||
62 | 1.240 |
Reviews
There are no reviews yet.