EV1000 – 750
(Gold wt – 6.00)
(Total Di. Wt – 1.240)
Description
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | \ | Total | |||||
750 | EV1000 | 1 | 6.00 | 62 | 1.24 | |||||||
62 | 1.240 |
Gold details | Diam. | |||||||||||
GOLD | Model | Qt. | Gold Wt | No. of Di | Total Di. Wt | \ | Total | |||||
750 | EV1000 | 1 | 6.00 | 62 | 1.24 | |||||||
62 | 1.240 |
Reviews
There are no reviews yet.